Rainwater Recovery Costs
First, determine the size you need:
| System Volume | |
| Small System | 200 - 2,000 gallons |
| Medium System | 2,001 - 10,000 gallons |
| Large System | Over 10,000 gallons |
Then look up a cost range:
| System Types and Price Ranges | ||||
| System Type | Control Functionality | Small Volume | Medium Volume | Large Volume |
| Collection & Recharge | Not Applicable | $1,500 to $4,000 | $4,000 to $15,000 | Over $15,000 |
| Collection & Harvesting (re-use) | Manual System | $1,500 to $6,000 | $6,000 to $18,000 | Over $18,000 |
| Partially Integrated System | Up to $10,000 | $10,000 to $20,000 | Over $20,000+ | |
| Fully Integrated System | Up to $16,000 | $16,000 to $25,000 | Over $25,000 | |
Notes
- The prices shown are representative only. Project-specific estimates, in writing, will be offered after an evaluation of actual requirements and conditions.
- Site geometry and other constraints may limit feasibility of these systems for a given application or site.
- Project costs include materials and installation costs only. Costs for design and additional costs for permitting, extensive travel, etc. would be extra.




